| Sign In | Join Free | My fnxradio.com |
|
Price : negotiation
size : 11.26"
Model Number : HX116003A
interface : MIPI
MOQ : 1000
Delivery Time : 6weeks~8weeks
view angle : ALL 0' clock
Payment Terms : T/T
name : TFT LCD MODULE
Driving IC : ICN9707
resolution : 440(RGB)*1920
Certification : ISO14001/ISO9001/IATF16949
Supply Ability : 100K per month
Display Technology : IPS TFT
Place of Origin : China
Brand Name : HuaXin
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
| Part NO. | HX116003A |
| Display Technology | IPS TFT LCD |
| Diagonal Screen Size | 11.26inch |
| Active Area (mm) | 57.948(H)X252.864(V) |
| Panel size(mm) | 64.98(H)X266.39(V)X4.6(T) |
| Brightness(cd/m2) | 500 |
| Resolution | 440(RGB)*1920 |
| Interface | MIPI |
| View angle | ALL o'clock |
| Driving IC | ICN9707 |







| Product Type | 2021 | 2022 | 2023 | 2024 | 2025 | Unit |
|---|---|---|---|---|---|---|
| LCD Production | 4.5 | 9 | 9 | 9 | 9 | Thousands of logarithms/Day |
| LCM Production | 70 | 150 | 300 | 450 | 450 | Thousand pieces/Day |
| Backlight Production | 100 | 200 | 300 | 500 | 500 | Thousand pieces/Day |
| OLED Production | 10 | 20 | 30 | 40 | 50 | Thousand pieces/Day |
|
|
11.26 inch IPS TFT LCD Module with 440RGBx1920 Resolution and MIPI Interface Images |